View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0019702 | phpList 3 application | Statistics | public | 14-01-19 14:23 | 19-07-19 16:20 |
Reporter | Assigned To | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | resolved | Resolution | fixed | ||
Platform | Linux | OS | Fedora | OS Version | 26 |
Product Version | 3.3.8 | ||||
Target Version | 3.3.9 | Fixed in Version | 3.3.9 | ||
Summary | 0019702: Relabel the 'clicks' column to 'total clicks' the Campaign click statistics page | ||||
Description | The 'clicks' column label is ambiguous. Relabel it to 'Total clicks'. | ||||
Tags | No tags attached. | ||||
14-01-19 14:23 manager |
|
|
|
|
PR: https://github.com/phpList/phplist3/pull/466 |