View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0017893 | phpList 3 application | Campaign Send Process | public | 22-10-15 21:25 | 16-01-19 09:56 |
Reporter | duncanc | Assigned To | |||
Priority | normal | Severity | minor | Reproducibility | sometimes |
Status | resolved | Resolution | fixed | ||
Product Version | 3.2.1 | ||||
Summary | 0017893: Some issues with filtering subscribers when sending | ||||
Description | Following up the forum topic https://discuss.phplist.org/t/segment-plugin-question/984/3 When using a plugin that selects the subscribers to send to, such as the Segment plugin, there are a few areas of the send process that are misleading. The Finish tab shows the number of subscribers to receive html and to receive text messages. These numbers do not take account of whether subscribers will be filtered. When the message is being sent, the Campaigns page shows the number of subscribers sent and outstanding, again without regard to whether they have been filtered.S o it appears that the message is being sent to the whole list. A filtered subscriber is still counted as having been sent when determining when the batch size has been met which is unnecessary. It would be preferable to just move onto the next subscriber instead. | ||||
Tags | No tags attached. | ||||
|
See https://github.com/phpList/phplist3/pull/51 for a change to fix the last point about testing the batch size. I think that it also addresses the point about misleading figures on the Campaign page. The figure for "to process" will now be reduced by each rejected subscriber. Previously the figure was reduced only for each sent email and so was misleadingly high. |