View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0017353 | phpList 3 application | Interface - Backend | public | 05-09-14 10:04 | 06-07-15 17:05 |
Reporter | Riktam | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Product Version | 3.0.7 | ||||
Target Version | next patch | Fixed in Version | |||
Summary | 0017353: Statistics overview encondig problem. | ||||
Description | On Statistics overview webpage the campaign name is not properly written. "Novas datas - Forma? ... eet Pramad" In "List campaign" the campaign name shows up correcty. | ||||
Steps To Reproduce | Create a campaign named: Novas datas - Formação em Tarot Terapêutico com Veet Pramad send it and the look at it in the Statistics overview. | ||||
Additional Information | I've seen other entries that look like thei are properly encoded. Maybe you re using a "substring" kind of function that counts bytes instead of characters. | ||||
Tags | No tags attached. | ||||
|
is there an encoding error, or is it just that the title is cut off? If it's an encoding error, can you upload a screenshot? The title is cut off, so that it works better on mobile devices. That's why in many places, out put length is restricted, to make it work adaptively. |
|
The cutoff is screwing the encoding. The cut title is: Novas datas - Forma? ... eet Pramad the original title was: Novas datas - Formação em Tarot Terapêutico com Veet Pramad |
|
ah, ok. |