View Issue Details
ID | Project | Category | View Status | Date Submitted | Last Update |
---|---|---|---|---|---|
0017334 | phpList 3 application | Interface - Administrator | public | 28-08-14 23:40 | 19-11-19 22:33 |
Reporter | user5081 | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | assigned | Resolution | open | ||
Product Version | 3.0.7 | ||||
Target Version | Fixed in Version | ||||
Summary | 0017334: compact dbcheck page | ||||
Description | In the database check there is are 2 colums with same content. You can see them in the attached image, the columns are "Database structure" and "check". Can i remove one of them so the table fit in the div? | ||||
Tags | UI Improvements | ||||
28-08-14 23:40
|
|
|
Hmm, interesting. The thing is, they do indicate different data, except the data is the same. I guess we can make the 2nd column be a tick or cross to say, same or not. That will make it less wide. |
|
But that's not the action in the "OK" column? |
|
yes, I guess they can be merged. I'll check. |
|
hmm, not really. The second column is clickable and expands into the full data structure of the table when you click on it, so that it can show a missing column |
|
Ah! I see it! i will think about this table and upload a draft here. |
|
You can now hide this table on mobile devices whit the class="hide-on-mobile" and add a paragraph with the class="show-on-mobile" and the legend "This information is not available on mobile devices" (After make the last pull-request on dressprow) |